3.7.3 (Rev. 1.38 & above) M-2000 Static Meter Ticket Set-Up for Front Bin Commercial Weight Systems
TRANS-DATA METER BASE SET-UP DESCRIPTION & PARAMETER SETTINGS | |||
TICKET NO. 200 | |||
Description | Parameter |
| Setting |
200 Ticket Setup | [84] | SELECT | For New Program While in Calibration |
* To Edit, press [85] | SELECT | [200] |
|
Display | [C300] | SELECT | Text Output Display |
ID | 32,32,73,68,32,32,32,32 | SELECT |
|
Keypad | [C401] | SELECT | Keypad Entry to ACC3 |
ID’ Word | 32,32,32,32,32,32,73,68,58,32 | SELECT | Sends Word ‘ID’ to Printer |
Transfer | [C262] | SELECT | ACC4 = ACC3 |
[C256] | SELECT | Print ACC4 “ID” to Printer | |
Carriage Return | [13] | SELECT | Carriage Return |
Line Feed | [10] | SELECT | Line Feed |
Name: Any Name Hauling | 32,32,32,32,87,65,83,84,69,32,77,65, | SELECT | Company Name |
Displayed Weight | [C200] | SELECT | Copy Displayed Weight to ACC1 |
Carriage Return | [13] | SELECT | Carriage Return |
Line Feed | [10] | SELECT | Line Feed |
Time | 32,32,32,32,[C20] | SELECT | Print time (HH-MM-SS) |
Space | [32] | SELECT | Space |
Date | [C21] | SELECT | Print date (YY-MM-DD) |
Carriage Return | [13] | SELECT | Carriage Return |
Line Feed | [10] | SELECT | Line Feed |
Gross | 32,32,32,32,32,32,32,32,[P901] | SELECT | Print Word “Gross” |
Weight | [C24] | SELECT | Print Weight in ACC1 |
Carriage Return | [13] | SELECT | Carriage Return |
Line Feed | [10] | SELECT | Line Feed |
Tare Weight | [C33] | SELECT | Print Weight of Load on Scales |
Save Ticket 200 | [.99] | SELECT | Saves Ticket 200 Settings |
| Save Total Meter Set-Up | [99] | SELECT | Saves Total Meter Set-Up |
| |||
TICKET NO. 201 | |||
Description | Parameter |
| Setting |
201 Ticket Setup | [84] | SELECT | For New Program While in Calibration |
* To Edit, press [85] | SELECT | [201] |
|
Clear Weight | [C220] | SELECT | Clears ACC2 Sets Value to 0 |
Scale Weight | [C230] | SELECT | Scale Weight Adds to ACC2 Register |
Transfer | [C261] | SELECT | ACC4 Now Equals ACC2 |
Copy | [C272] | SELECT | Copy ACC4 to ACC2 |
Net Weight | [C254] | SELECT | Calculates Net Weight ACC4=ACC1-ACC3 |
Tare | [P902] | SELECT | Print “Tare” |
[C240] | SELECT | Print ACC2 | |
Carriage Return | [13] | SELECT | Carriage Return |
Line Feed | [10] | SELECT | Line Feed |
Net | 32,32,32,32,32,32,32,32,32,32,[P903] | SELECT | Print NET |
[C255] | SELECT | Print ACC4 | |
Carriage Return | [13] | SELECT | Carriage Return |
Line Feed | [10] | SELECT | Line Feed |
Line Feed | [10] | SELECT | Line Feed |
Line Feed | [10] | SELECT | Line Feed |
Line Feed | [10] | SELECT | Line Feed |
Line Feed | [10] | SELECT | Line Feed |
Save ticket 201 | [.99] | SELECT | Saves Ticket 201 Settings |
Save Total Meter Set-Up | [99] | SELECT | Saves Total Meter Set-Up |
* To edit tickets after original set-up while in calibration, enter [85] SELECT, enter ticket to be edited and press | |||
FOR M-2000 METER TICKET SET-UP INSTRUCTIONS AND EXAMPLES, CLICK HERE
Previous Next