Restored 1929 Fageol Truck, Forerunner of Peterbuilt Trucks

INSTALLATION: | Static or Dynamic Front Fork Arm Bin System Original Equipment = 4 to 6 hrs |
| ACCURACY: | Total Gross Dynamic Bin Weight Picked Up @ 4% (+/- 20 lb. @ 22,000 lb.) |
| Net Dynamic Bin Weight @ 4% (+/- 20 lb. @ 5,000 lb. GBW) |
● VERSATILE INSTALLATION ON ANY FRONT LOADER
● INSTALLS WITHOUT ALTERING STRUCTURAL INTEGRITY OF ANY STANDARD FRONT LOADER
● NO MODIFICATION TO STANDARD FRONT LOADER FORK DESIGN
● GROSS, TARE, NET & TOTAL LOAD DISPLAYS AVAILABLE
Easy to follow detailed installation and operation instructions furnished with each kit.
Well-marked cable and color-coded wires are combined with all necessary mounting hardware with all kits.
Installation by a competent mechanic will take between 6 and 8 hours for a 3-axle truck and 4 to 6 hours for a front bin system.
Static & Dynamic
Front Fork Arm Load Beam Assembly Layout
| 1a. | left load beam mounting bar | |||
| 1b. | load beam mounting bar | |||
| 2a. | left load beam guard bracket | |||
| 2b. | right load beam guard bracket | |||
| 3. | 5/16-18” x 1” mounting bolts | |||
| 4. | load beam | |||
| 5. | 3/8” load beam support washer | |||
| 6. | load beam taper lock bushing | |||
| 7. | 5/16-18” nylon insert lock nut (plated) | |||
| 8. | signal cable length (10’ & 21’ attached to load beam) | |||
| 9. | 5/16” SAE flat washer (plated) | |||
| 10. | 45 degree chamfer (facing up) | |||
| 11. | loose split link | |||
| 12. | loose adjustable split link | |||
| 13. | solid pre-welded bracket | |||
| 14. | split pre-welded bracket | |||
| 15. | upper guard plate ¼ X 2½ X 36 | |||
| 16. | lower guard plate ¼ X 2½ X 15 | |||
| 17. | WOTF dynamic function box (F1 & F2 water tight cable strain relief fittings) | |||
| 18. | fork arm mounted balance junction box with cable strain relief fittings | |||
| (connects WOTF circuit board to load beam) | ||||
| 19. | internal balance junction box terminal board with | |||
| w/200 ohm trim pots T1 & T2 and terminals T3, T4 & T5 | ||||
| 20. | function box mounting bracket (wotf installations only) | |||
| 21. | fork arm (left side shown) | |||
| 22. | junction box mounting plate with vertical legs | |||
PRINT BROCHURE | |
Related Items | |
| |
| |
|